Khong Fast: 2422 W5044D594L4678 Slow: 1841 W98D18L90) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Khong (2395) | sanfrancisco (2326) | 65F |
2 | win | Khong (2355) | anhchiuchoi5 (2505) | 91F |
3 | win | Khong (2332) | sufu_ac_tat (2196) | 44F |
4 | win | Khong (2312) | dark_knigh_ (2121) | 49F |
5 | win | satthu_kb (2061) | Khong (2294) | 49F |
6 | lose | Khong (2311) | BinhDan369 (2264) | 39F |
7 | lose | kiemkhachsau (2277) | Khong (2328) | 31F |
8 | lose | Khong (2346) | kiemkhachsau (2259) | 43F |
9 | lose | Khong (2363) | FU2EZ (2305) | 42F |
10 | win | FU2EZ (2320) | Khong (2348) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.