KOITANO Fast: 1500 W0D0L0 Slow: 1700 W6149D327L7185) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | trinh211 (1676) | KOITANO (1685) | 18S |
2 | win | KOITANO (1669) | trinh211 (1692) | 41S |
3 | lose | KOITANO (1686) | philiplua10 (1630) | 67S |
4 | win | Huyentt (1694) | KOITANO (1670) | 11S |
5 | win | Huyentt (1711) | KOITANO (1653) | 27S |
6 | win | KOITANO (1634) | an55_ (1754) | 15S |
7 | lose | KOITANO (1650) | nguyenvan04 (1619) | 24S |
8 | lose | oanhtoanthua (1673) | KOITANO (1665) | 49S |
9 | win | KOITANO (1648) | oanhtoanthua (1690) | 19S |
10 | win | KOITANO (1633) | vanvietsd12 (1610) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.