| KAhuy Fast: 1500 W0D0L0 Slow: 1740 W437D110L404) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | KAhuy (1752) | DauLauMong (1870) | 15S |
| 2 | win | KAhuy (1738) | thit_kho_tau (1693) | 28S |
| 3 | win | taurus9999 (1674) | KAhuy (1724) | 25S |
| 4 | win | anh3x (1804) | KAhuy (1706) | 36S |
| 5 | lose | DauLauMong (1858) | KAhuy (1717) | 108S |
| 6 | lose | Vuichoithoi1 (1905) | KAhuy (1727) | 22S |
| 7 | lose | gap_la_chet (1735) | KAhuy (1743) | 20S |
| 8 | win | kimson_0751 (1789) | KAhuy (1726) | 47S |
| 9 | lose | KAhuy (1739) | GaCucTac (1818) | 30S |
| 10 | win | KAhuy (1721) | kimson_0751 (1791) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

