Jonjong Fast: 2399 W348D46L246 Slow: 1836 W19D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Jonjong (2440) | trinhuk (2274) | 16F |
2 | win | Coechlam123 (2235) | Jonjong (2419) | 111F |
3 | lose | Jonjong (2450) | DHKT2103 (2454) | 30F |
4 | win | Hong_easy (2469) | Jonjong (2415) | 32F |
5 | lose | sanfrancisco (2321) | Jonjong (2455) | 85F |
6 | lose | huanmaokhe86 (2315) | Jonjong (2497) | 21F |
7 | lose | cubo2012 (2368) | Jonjong (2539) | 28F |
8 | lose | Jonjong (2562) | phaotoT (2700) | 13F |
9 | win | Canhdong2812 (2608) | Jonjong (2525) | 40F |
10 | lose | tuyenta (2367) | Jonjong (2568) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.