Jack0606hh Fast: 1500 W0D0L0 Slow: 1408 W431D8L630) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | achi (1401) | Jack0606hh (1392) | 50S |
2 | win | The_Doi (1484) | Jack0606hh (1373) | 17S |
3 | lose | Jack0606hh (1385) | du123 (1498) | 44S |
4 | lose | Jack0606hh (1401) | Hiepnguyen81 (1400) | 37S |
5 | lose | bonbopho (1383) | Jack0606hh (1418) | 30S |
6 | win | vanminh1954 (1441) | Jack0606hh (1401) | 23S |
7 | lose | Tony (1428) | Jack0606hh (1416) | 27S |
8 | lose | vythanh (1414) | Jack0606hh (1377) | 34S |
9 | lose | LeeKumKee (1471) | Jack0606hh (1390) | 33S |
10 | lose | Jack0606hh (1405) | daisutuusac (1433) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.