| JETT Fast: 2292 W76D6L37 Slow: 2260 W76D15L38) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HoangLeDuc (2307) | JETT (2290) | 1S |
| 2 | win | JETT (2253) | HoangLeDuc (2344) | 22S |
| 3 | win | JETT (2222) | NamToan (2210) | 42S |
| 4 | win | JETT (2193) | quocdoanh (2153) | 34S |
| 5 | win | Phoenixdang (2144) | JETT (2163) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

