| Ikea Fast: 1500 W0D0L0 Slow: 1519 W7D0L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ikea (1500) | Hoanggia (1604) | 36S |
| 2 | lose | Hoanggia (1591) | Ikea (1513) | 35S |
| 3 | lose | Du2 (1600) | Ikea (1526) | 47S |
| 4 | lose | Du2 (1586) | Ikea (1540) | 62S |
| 5 | win | trinh211 (1688) | Ikea (1520) | 38S |
| 6 | lose | Ikea (1530) | hungtran58 (1717) | 39S |
| 7 | lose | hungtran58 (1706) | Ikea (1541) | 26S |
| 8 | win | Ikea (1524) | Long60 (1571) | 23S |
| 9 | win | thuyho (1551) | Ikea (1507) | 29S |
| 10 | lose | Ikea (1519) | levanhoa1972 (1648) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

