Hu__Tieu_Go Fast: 1500 W0D0L0 Slow: 1869 W23D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | huydo08 (1820) | Hu__Tieu_Go (1855) | 24S |
2 | win | Hu__Tieu_Go (1830) | kietbom2017 (1731) | 13S |
3 | win | Hu__Tieu_Go (1793) | CotuongGT (1881) | 32S |
4 | win | Hu__Tieu_Go (1784) | anhwin (1668) | 19S |
5 | win | Hu__Tieu_Go (1771) | my2grt (1782) | 33S |
6 | win | Hu__Tieu_Go (1756) | thanc230f (1880) | 34S |
7 | win | Hu__Tieu_Go (1746) | kynhong2021 (1654) | 26S |
8 | win | Hu__Tieu_Go (1732) | BivhhA72 (1821) | 35S |
9 | win | Hu__Tieu_Go (1718) | hatrung18 (1777) | 1S |
10 | win | Hu__Tieu_Go (1701) | Phap (1898) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.