| Hocchoi2345 Fast: 1500 W0D0L0 Slow: 1582 W847D101L894) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hocchoi2345 (1596) | haitravinh (1661) | 15S |
| 2 | win | haitravinh (1680) | Hocchoi2345 (1577) | 34S |
| 3 | win | Bccanada (1542) | Hocchoi2345 (1562) | 36S |
| 4 | lose | HuyenMongVan (1558) | Hocchoi2345 (1578) | 42S |
| 5 | win | Hocchoi2345 (1562) | HuyenMongVan (1574) | 27S |
| 6 | lose | Phi1980 (1585) | Hocchoi2345 (1577) | 21S |
| 7 | draw | yhgd (1589) | Hocchoi2345 (1577) | 118S |
| 8 | lose | Hocchoi2345 (1588) | flyfly8818 (1737) | 38S |
| 9 | lose | bonninhqn (1610) | Hocchoi2345 (1603) | 41S |
| 10 | lose | VUA_Co (1589) | Hocchoi2345 (1619) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

