| Hoangngocthu Fast: 1517 W1D0L0 Slow: 2540 W76D3L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hoangngocthu (2525) | GOMIT (2497) | 27S |
| 2 | win | Hoangngocthu (2517) | GiaiTri (2268) | 39S |
| 3 | lose | Saigon75 (2514) | Hoangngocthu (2533) | 27S |
| 4 | win | choivui2015 (1724) | Hoangngocthu (2531) | 16S |
| 5 | win | Hoangngocthu (2529) | choivui2015 (1726) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

