| kongfu2016 Fast: 2385 W5656D588L4749 Slow: 2357 W3462D688L2663) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | horse333 (2246) | kongfu2016 (2344) | 26S |
| 2 | lose | charlie280 (2226) | kongfu2016 (2385) | 29S |
| 3 | win | tao_day (2216) | kongfu2016 (2374) | 45S |
| 4 | draw | vvvvvi (2298) | kongfu2016 (2376) | 44S |
| 5 | lose | kongfu2016 (2395) | vvvvvi (2279) | 41S |
| 6 | lose | kongfu2016 (2413) | choico1993 (2323) | 114S |
| 7 | win | choico1993 (2337) | kongfu2016 (2399) | 25S |
| 8 | lose | hn500 (2503) | kongfu2016 (2412) | 38S |
| 9 | win | kongfu2016 (2393) | hn500 (2522) | 29S |
| 10 | draw | kongfu2016 (2393) | Ecanthanday2 (2399) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

