| HoangTon Fast: 2204 W2857D361L2409 Slow: 2083 W573D141L463) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | khoile (2208) | HoangTon (2220) | 38F |
| 2 | lose | HoangTon (2237) | khoile (2191) | 23F |
| 3 | lose | HoangTon (2257) | Nhan_To_X (2100) | 42F |
| 4 | draw | HoangTon (2261) | socai2020 (2120) | 43F |
| 5 | lose | HoangTon (2275) | lai_ly_huynh (2327) | 24F |
| 6 | lose | lai_ly_huynh (2312) | HoangTon (2290) | 35F |
| 7 | win | HoangTon (2273) | Dungbn99 (2326) | 50F |
| 8 | lose | Dungbn99 (2311) | HoangTon (2288) | 50F |
| 9 | win | lai_ly_huynh (2346) | HoangTon (2270) | 35F |
| 10 | lose | HoangTon (2284) | lai_ly_huynh (2332) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

