Hoang Fast: 1500 W0D0L0 Slow: 1914 W12422D1466L11545) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | daibangbt (1949) | Hoang (1929) | 32S |
2 | win | Hoang (1915) | Minh_chi (1868) | 25S |
3 | win | yank_8 (1996) | Hoang (1896) | 39S |
4 | win | Hoang (1879) | hungtran58 (1924) | 40S |
5 | lose | hungtran58 (1909) | Hoang (1894) | 20S |
6 | win | bacanh27337 (1849) | Hoang (1879) | 36S |
7 | win | tanhoang525 (1779) | Hoang (1866) | 29S |
8 | lose | Hoang (1880) | phaodaumadoi (1928) | 39S |
9 | lose | Hoang (1891) | Sukagia (2033) | 20S |
10 | lose | Hoang (1903) | Sukagia (2021) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.