HoaiTKV Fast: 1454 W0D0L3 Slow: 1752 W358D30L366) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HoaiTKV (1769) | hungson_top (1732) | 68S |
2 | lose | hungson_top (1714) | HoaiTKV (1787) | 46S |
3 | win | tonymontana (1773) | HoaiTKV (1771) | 31S |
4 | win | HoaiTKV (1755) | hnmt1010 (1760) | 45S |
5 | win | kosile (1872) | HoaiTKV (1735) | 60S |
6 | win | pklee (1756) | HoaiTKV (1718) | 58S |
7 | lose | Abcdef49 (1685) | HoaiTKV (1735) | 96S |
8 | win | HoaiTKV (1720) | Abcdef49 (1700) | 34S |
9 | lose | ABCD222 (1701) | HoaiTKV (1737) | 20S |
10 | win | HoaiTKV (1720) | jimmy1212 (1759) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.