| Hellboy2 Fast: 2474 W704D87L526 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Hellboy2 (2475) | kk92 (2430) | 41F |
| 2 | win | Hellboy2 (2465) | Coquathap (2275) | 28F |
| 3 | win | Hellboy2 (2452) | friday13 (2362) | 76F |
| 4 | win | Hellboy2 (2438) | friday13 (2376) | 51F |
| 5 | lose | Hellboy2 (2458) | game08a (2323) | 33F |
| 6 | win | Hellboy2 (2446) | game08a (2335) | 24F |
| 7 | win | Hellboy2 (2432) | meieu (2383) | 47F |
| 8 | draw | Hellboy2 (2436) | thugialai (2286) | 65F |
| 9 | win | Hellboy2 (2425) | metallica07 (2268) | 31F |
| 10 | win | Hellboy2 (2414) | metallica07 (2250) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

