| HUNG6868 Fast: 1500 W0D0L0 Slow: 2319 W427D50L302) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HUNG6868 (2275) | Tuong5tan1 (2493) | 49S |
| 2 | win | TranQuoi_sg (2354) | HUNG6868 (2236) | 59S |
| 3 | draw | newbee01 (2316) | HUNG6868 (2231) | 115S |
| 4 | lose | AnNinhQv (2205) | HUNG6868 (2266) | 36S |
| 5 | lose | HUNG6868 (2298) | xin1lanthua (2283) | 39S |
| 6 | win | HUNG6868 (2259) | tukhuc (2375) | 21S |
| 7 | lose | chicago04 (2130) | HUNG6868 (2301) | 34S |
| 8 | win | kucing50 (2291) | HUNG6868 (2285) | 44S |
| 9 | lose | HUNG6868 (2301) | kucing50 (2275) | 46S |
| 10 | lose | HUNG6868 (2328) | tukhuc (2410) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

