HUNG6868 Fast: 1500 W0D0L0 Slow: 2386 W336D29L228) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | choico1993 (2367) | HUNG6868 (2403) | 79S |
2 | win | vudanh (2309) | HUNG6868 (2390) | 70S |
3 | win | Mooncake (2324) | HUNG6868 (2376) | 35S |
4 | win | HUNG6868 (2361) | Mooncake (2339) | 17S |
5 | lose | zcj (2305) | HUNG6868 (2379) | 48S |
6 | win | HUNG6868 (2365) | zcj (2319) | 32S |
7 | win | HUNG6868 (2352) | Tonyhu12345 (2256) | 44S |
8 | lose | Tonyhu12345 (2236) | HUNG6868 (2372) | 32S |
9 | draw | glcotuong (2321) | HUNG6868 (2373) | 72S |
10 | draw | suhuynh13 (2363) | HUNG6868 (2373) | 91S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.