HSK
Fast: 1500 W0D0L0
Slow: 1602 W2814D316L2780)
# Result Red Black Moves
1 lose HSK (1620) philiplua2 (1538) 35S
2 win messi2010 (1634) HSK (1604) 34S
3 lose HSK (1621) hoang426 (1585) 33S
4 win HSK (1606) dinhkien9999 (1602) 41S
5 draw tien_2017 (1606) HSK (1606) 112S
6 lose Game_one (1582) HSK (1623) 37S
7 lose transteve21 (1688) HSK (1637) 25S
8 lose ky188 (1652) HSK (1653) 80S
9 win chuhaihung (1534) HSK (1641) 1S
10 win HSK (1629) Trieu1943 (1530) 61S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by HSK, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames