HSK Fast: 1500 W0D0L0 Slow: 1565 W2931D338L2895) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HSK (1551) | Trantai9 (1500) | 19S |
2 | lose | HSK (1565) | kiet74 (1601) | 27S |
3 | lose | vukimphu35 (1563) | HSK (1581) | 28S |
4 | win | chutho (1588) | HSK (1565) | 46S |
5 | win | HSK (1548) | bocotchi (1602) | 1S |
6 | win | bocotchi (1620) | HSK (1530) | 1S |
7 | lose | HSK (1544) | hunghiep23 (1597) | 21S |
8 | draw | HSK (1543) | Liehuong (1594) | 56S |
9 | lose | Hungthuy (1504) | HSK (1560) | 25S |
10 | win | hahi (1553) | HSK (1544) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.