GoldWin Fast: 1500 W0D0L0 Slow: 2048 W707D75L776) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hungck_2304 (2161) | GoldWin (2060) | 53S |
2 | lose | GoldWin (2073) | Hungck_2304 (2148) | 55S |
3 | lose | GoldWin (2082) | HungThaiCNC (2326) | 51S |
4 | win | GoldWin (2065) | DuongThaT (2113) | 34S |
5 | win | Thoj (2065) | GoldWin (2049) | 27S |
6 | lose | GoldWin (2065) | Thoj (2049) | 45S |
7 | lose | iseeu (2218) | GoldWin (2076) | 80S |
8 | lose | Tranthehuong (2138) | GoldWin (2090) | 38S |
9 | win | GoldWin (2074) | Phattien (2081) | 25S |
10 | lose | Phattien (2065) | GoldWin (2090) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.