| machano Fast: 1500 W0D0L0 Slow: 2311 W6926D1197L6597) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | machano (2297) | aaaaab (2246) | 25S |
| 2 | win | aaaaab (2261) | machano (2282) | 25S |
| 3 | win | machano (2267) | DD880132 (2252) | 33S |
| 4 | lose | machano (2279) | abraham2014 (2395) | 88S |
| 5 | win | Tienmover21 (2319) | machano (2265) | 22S |
| 6 | win | Tienmover21 (2333) | machano (2251) | 49S |
| 7 | win | Duong_Dan (2247) | machano (2235) | 27S |
| 8 | win | machano (2226) | hunglequang (1989) | 42S |
| 9 | win | machano (2204) | ohaynhi (2416) | 61S |
| 10 | lose | songtutay (2207) | machano (2220) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

