Gai17 Fast: 1699 W39D2L29 Slow: 1730 W24D3L9) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Gai17 (1699) | hoc_choi_co (1721) | 34F |
2 | lose | Gai17 (1699) | tapchoico70 (1674) | 27F |
3 | lose | Gai17 (1715) | chihuongbk (1687) | 43F |
4 | win | Gai17 (1701) | redsnow999 (1643) | 22F |
5 | win | Bertram (1704) | Gai17 (1685) | 31F |
6 | win | Gai17 (1664) | cotoung1289 (1838) | 1F |
7 | win | Gai17 (1642) | cotoung1289 (1882) | 1F |
8 | win | Gai17 (1627) | phamngoctu (1619) | 25F |
9 | lose | Gai17 (1644) | dungvoda (1589) | 32F |
10 | win | Gai17 (1629) | HB6 (1602) | 60F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.