FunLover Fast: 1500 W0D0L0 Slow: 1417 W389D39L459) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | viva123 (1508) | FunLover (1377) | 44S |
2 | lose | NVTHO (1574) | FunLover (1387) | 18S |
3 | draw | NVTHO (1579) | FunLover (1382) | 38S |
4 | lose | thuy75 (1420) | FunLover (1397) | 35S |
5 | lose | FunLover (1411) | DonDon (1446) | 27S |
6 | lose | doanduc1952 (1521) | FunLover (1424) | 27S |
7 | lose | FunLover (1437) | doanduc1952 (1508) | 18S |
8 | lose | FunLover (1449) | hoathanhngoc (1555) | 26S |
9 | win | hoathanhngoc (1575) | FunLover (1429) | 21S |
10 | win | linhminh (1426) | FunLover (1413) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.