| thuxem Fast: 1536 W4D0L2 Slow: 1507 W6193D484L8127) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhatl (1720) | thuxem (1517) | 27S |
| 2 | lose | namphat (1541) | thuxem (1532) | 24S |
| 3 | lose | namphat (1525) | thuxem (1548) | 60S |
| 4 | lose | Hoahau (1478) | thuxem (1566) | 36S |
| 5 | win | Hoahau (1492) | thuxem (1552) | 24S |
| 6 | win | flakes (1684) | thuxem (1532) | 24S |
| 7 | lose | thuxem (1548) | ChienQuoc (1534) | 29S |
| 8 | win | ChienQuoc (1550) | thuxem (1532) | 26S |
| 9 | draw | Ky_cuc (1551) | thuxem (1532) | 109S |
| 10 | lose | Optimus (1548) | thuxem (1547) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

