Feng Fast: 1424 W1D0L6 Slow: 1437 W2962D158L3388) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Feng (1450) | Surin1234 (1526) | 59S |
2 | lose | Feng (1466) | minhduc8808 (1450) | 28S |
3 | lose | HueTran (1539) | Feng (1480) | 33S |
4 | win | Feng (1464) | liew97 (1481) | 45S |
5 | win | huynh1964 (1418) | Feng (1449) | 26S |
6 | win | Feng (1434) | huynh1964 (1433) | 33S |
7 | draw | truongtre (1537) | Feng (1431) | 32S |
8 | win | Feng (1416) | nyk117 (1398) | 27S |
9 | win | Feng (1401) | cotuong1234 (1395) | 34S |
10 | lose | Feng (1417) | Shindo (1415) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.