| EmGaiNhaQue Fast: 1408 W13D1L22 Slow: 1507 W1848D79L1781) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | EmGaiNhaQue (1521) | danhb88 (1554) | 25S |
| 2 | lose | bill888 (1512) | EmGaiNhaQue (1537) | 17S |
| 3 | lose | THIENHUONGSG (1539) | EmGaiNhaQue (1553) | 19S |
| 4 | lose | cong000000 (1491) | EmGaiNhaQue (1571) | 24S |
| 5 | lose | EmGaiNhaQue (1589) | ginagho36 (1511) | 47S |
| 6 | lose | ginagho36 (1492) | EmGaiNhaQue (1608) | 17S |
| 7 | win | EmGaiNhaQue (1594) | tranchess (1548) | 29S |
| 8 | lose | dat1947 (1473) | EmGaiNhaQue (1614) | 33S |
| 9 | win | EmGaiNhaQue (1599) | hientn (1567) | 45S |
| 10 | lose | hacan (1562) | EmGaiNhaQue (1616) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

