| Duy007 Fast: 1500 W0D0L0 Slow: 1697 W6877D336L6364) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Duy007 (1682) | nyct (1651) | 30S |
| 2 | win | Duy007 (1668) | JOE_BDEN (1623) | 42S |
| 3 | lose | JOE_BDEN (1605) | Duy007 (1686) | 21S |
| 4 | win | Khongtu (1741) | Duy007 (1668) | 26S |
| 5 | lose | Duy007 (1682) | Khongtu (1727) | 21S |
| 6 | win | NgocPhat79 (1635) | Duy007 (1667) | 42S |
| 7 | win | liew97 (1471) | Duy007 (1657) | 36S |
| 8 | win | Duy007 (1646) | liew97 (1482) | 32S |
| 9 | lose | nhan1969 (1574) | Duy007 (1664) | 28S |
| 10 | lose | philiplua2 (1710) | Duy007 (1679) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

