DoiMoi1304
Fast: 1568 W3065D85L3412
Slow: 1500 W0D0L0)
# Result Red Black Moves
1 win anthony2013 (1587) DoiMoi1304 (1551) 40F
2 win DoiMoi1304 (1533) anthony2013 (1605) 38F
3 win DoiMoi1304 (1517) ntrongm (1546) 22F
4 lose ntrongm (1530) DoiMoi1304 (1533) 32F
5 lose DoiMoi1304 (1551) Siro (1477) 37F
6 win DoiMoi1304 (1533) tranduc12345 (1614) 44F
7 lose DoiMoi1304 (1547) tranduc12345 (1600) 44F
8 win DoiMoi1304 (1509) Baotuyet (1613) 51F
9 lose DoiMoi1304 (1523) TANLACTHANH1 (1565) 6F
10 lose DoiMoi1304 (1538) TANLACTHANH1 (1550) 37F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by DoiMoi1304, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames