Doflamingo Fast: 1979 W4697D308L5534 Slow: 1877 W1390D127L1718) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ComMon_Duck (1876) | Doflamingo (1861) | 30S |
2 | lose | Doflamingo (1873) | tamduonganh (1979) | 33S |
3 | win | tamduonganh (1999) | Doflamingo (1853) | 25S |
4 | lose | ty007 (1869) | Doflamingo (1869) | 42S |
5 | win | Hoabanglang_ (2193) | Doflamingo (1957) | 42F |
6 | win | caothutrung (1814) | Doflamingo (1945) | 60F |
7 | lose | vanthuy61 (2009) | Doflamingo (1959) | 38F |
8 | win | Doflamingo (1849) | tamduonganh (2015) | 23S |
9 | lose | tamduonganh (2004) | Doflamingo (1860) | 19S |
10 | lose | Doflamingo (1970) | HingWang (2118) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.