| kowlooncity Fast: 1500 W0D0L0 Slow: 2111 W6188D1531L6192) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kowlooncity (2090) | Cafe_den (1915) | 57S |
| 2 | win | kowlooncity (2066) | PHANXIPAN (1936) | 44S |
| 3 | win | kowlooncity (2047) | taurus9999 (1825) | 27S |
| 4 | win | kowlooncity (2022) | siowkq (1919) | 17S |
| 5 | win | DL_MONGMO (1969) | kowlooncity (1992) | 32S |
| 6 | draw | taurus9999 (1842) | kowlooncity (2001) | 54S |
| 7 | draw | hoangkimhuy (2031) | kowlooncity (2000) | 49S |
| 8 | win | kowlooncity (1969) | Michealdao (1955) | 29S |
| 9 | draw | kowlooncity (1969) | nampt (1972) | 45S |
| 10 | win | taurus9999 (1851) | kowlooncity (1943) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

