DanielTuan Fast: 1500 W0D0L0 Slow: 1630 W710D48L706) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | a3x (1570) | DanielTuan (1648) | 36S |
2 | win | DanielTuan (1634) | a3x (1584) | 56S |
3 | lose | DanielTuan (1648) | lad1510 (1708) | 17S |
4 | win | DanielTuan (1634) | HJX0215 (1595) | 37S |
5 | lose | DanielTuan (1648) | ledinhchinh (1701) | 36S |
6 | lose | ledinhchinh (1686) | DanielTuan (1663) | 54S |
7 | lose | DanielTuan (1679) | tcl48 (1653) | 88S |
8 | win | pct2023 (1592) | DanielTuan (1666) | 21S |
9 | lose | nospin (1739) | DanielTuan (1680) | 112S |
10 | win | DanielTuan (1667) | Vietkieu_usa (1573) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.