DanielTuan Fast: 1500 W0D0L0 Slow: 1686 W511D29L503) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | DanielTuan (1703) | minh87 (1638) | 64S |
2 | win | luckysaigon (1674) | DanielTuan (1688) | 41S |
3 | win | DanielTuan (1678) | lol_dragon (1500) | 34S |
4 | lose | DanielTuan (1695) | pardon (1658) | 60S |
5 | draw | DanielTuan (1697) | Kphuong (1604) | 68S |
6 | win | DanielTuan (1688) | henryyen (1456) | 38S |
7 | win | Bangnguyen47 (1594) | DanielTuan (1661) | 74S |
8 | win | DanielTuan (1647) | dong1943 (1614) | 68S |
9 | win | dong1943 (1629) | DanielTuan (1632) | 59S |
10 | lose | cu75 (1645) | DanielTuan (1648) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.