| hints Fast: 1500 W0D0L0 Slow: 1670 W1982D285L2320) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lee1000 (1620) | hints (1656) | 60S |
| 2 | win | Conlai (1762) | hints (1637) | 50S |
| 3 | lose | hints (1649) | Conlai (1750) | 44S |
| 4 | lose | TVTran (1433) | hints (1671) | 30S |
| 5 | win | hints (1657) | Tan5555 (1620) | 54S |
| 6 | draw | Tan5555 (1619) | hints (1658) | 111S |
| 7 | win | Trieu1943 (1571) | hints (1645) | 39S |
| 8 | win | Trieu1943 (1585) | hints (1631) | 10S |
| 9 | lose | lad1510 (1785) | hints (1642) | 21S |
| 10 | win | TamFreedom (1790) | hints (1622) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

