SKYMASTER Fast: 1500 W0D0L0 Slow: 1809 W3595D433L2574) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | SKYMASTER (1825) | Antony (1814) | 16S |
2 | win | SKYMASTER (1806) | daubungqua (1913) | 32S |
3 | win | SKYMASTER (1790) | nhatanh2020 (1817) | 56S |
4 | win | SKYMASTER (1771) | van199c5 (1896) | 46S |
5 | win | SKYMASTER (1757) | Ductiger (1722) | 35S |
6 | lose | SKYMASTER (1774) | Vu271182 (1728) | 26S |
7 | lose | SKYMASTER (1789) | nguyen05 (1818) | 13S |
8 | win | SKYMASTER (1775) | jimmy1212 (1720) | 18S |
9 | win | SKYMASTER (1764) | cotuong3050 (1618) | 32S |
10 | lose | SKYMASTER (1780) | Linhvu (1751) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.