| DaisuCovit Fast: 1866 W6385D426L5900 Slow: 1829 W56D5L35) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | biasabiasa (1852) | DaisuCovit (1882) | 25F |
| 2 | win | biasabiasa (1868) | DaisuCovit (1866) | 41F |
| 3 | win | Cmaster (1801) | DaisuCovit (1852) | 17F |
| 4 | lose | DaisuCovit (1870) | kenttom41 (1778) | 43F |
| 5 | win | tamdang (1718) | DaisuCovit (1859) | 18F |
| 6 | win | tamdang (1730) | DaisuCovit (1847) | 42F |
| 7 | lose | quocty1995 (1886) | DaisuCovit (1862) | 40F |
| 8 | win | quocty1995 (1903) | DaisuCovit (1845) | 24F |
| 9 | lose | joetran (1975) | DaisuCovit (1857) | 30F |
| 10 | lose | Doan_Ket_01 (1684) | DaisuCovit (1878) | 51F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

