DaicaKim_U72 Fast: 1500 W0D0L0 Slow: 1797 W35D3L10) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HiuHong5 (1761) | DaicaKim_U72 (1782) | 23S |
2 | win | DaicaKim_U72 (1764) | taurus9999 (1834) | 36S |
3 | win | DaicaKim_U72 (1753) | rickyh (1614) | 17S |
4 | win | Anbinh120136 (1869) | DaicaKim_U72 (1733) | 41S |
5 | win | HiuHong5 (1778) | DaicaKim_U72 (1716) | 23S |
6 | win | DaicaKim_U72 (1702) | levanhoa1972 (1646) | 12S |
7 | win | levanhoa1972 (1661) | DaicaKim_U72 (1687) | 33S |
8 | lose | DaicaKim_U72 (1707) | thaonhilinh (1542) | 47S |
9 | win | DaicaKim_U72 (1696) | thaonhilinh (1553) | 11S |
10 | win | boxi (1465) | DaicaKim_U72 (1687) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.