| Capsulez Fast: 1613 W4995D147L5217 Slow: 1607 W159D9L119) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Capsulez (1615) | nguoimangkie (1388) | 1F |
| 2 | lose | Capsulez (1648) | xafao (1618) | 58F |
| 3 | lose | kylongnu (1682) | Capsulez (1663) | 30F |
| 4 | lose | Capsulez (1704) | hocco (1539) | 23F |
| 5 | lose | Capsulez (1721) | bachhong (1659) | 13F |
| 6 | win | bachhong (1674) | Capsulez (1706) | 43F |
| 7 | win | Capsulez (1677) | peterha72 (1630) | 60F |
| 8 | win | Capsulez (1647) | bigease (1623) | 36F |
| 9 | lose | Capsulez (1686) | TANLACTHANH1 (1559) | 42F |
| 10 | win | Capsulez (1666) | Evangiang (1479) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

