Caothu2018 Fast: 1603 W400D14L424 Slow: 1415 W1779D202L1789) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minhle9999 (1418) | Caothu2018 (1431) | 49S |
2 | win | eagle45 (1474) | Caothu2018 (1414) | 22S |
3 | lose | Nobita_Xuka (1535) | Caothu2018 (1402) | 58S |
4 | lose | Caothu2018 (1416) | daisutuusac (1449) | 21S |
5 | lose | nd2 (1414) | Caothu2018 (1407) | 38S |
6 | lose | Caothu2018 (1419) | Canh_Chau (1548) | 16S |
7 | win | Silvi (1447) | Caothu2018 (1402) | 6S |
8 | lose | tamthanh2 (1428) | Caothu2018 (1417) | 33S |
9 | lose | Lotritham (1489) | Caothu2018 (1407) | 34S |
10 | lose | Caothu2018 (1421) | daisutuusac (1480) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.