| CO_VIT_2022 Fast: 1411 W409D44L624 Slow: 1447 W611D171L688) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CO_VIT_2022 (1401) | tuantran123 (1417) | 1F |
| 2 | lose | ThanhDuc (1419) | CO_VIT_2022 (1416) | 21F |
| 3 | lose | CO_VIT_2022 (1431) | Xmas_2023 (1442) | 23F |
| 4 | lose | cotuongvui81 (1392) | CO_VIT_2022 (1448) | 25F |
| 5 | win | hoangkiem (1512) | CO_VIT_2022 (1430) | 74F |
| 6 | win | CO_VIT_2022 (1417) | khongthua123 (1345) | 39F |
| 7 | lose | CO_VIT_2022 (1434) | Sir_tran2020 (1378) | 110F |
| 8 | win | CO_VIT_2022 (1417) | HAOHAN (1472) | 28F |
| 9 | win | CO_VIT_2022 (1402) | cotuongvui81 (1372) | 10F |
| 10 | lose | ymliang2009 (1340) | CO_VIT_2022 (1420) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

