| Bocau Fast: 1500 W0D0L0 Slow: 1624 W304D25L327) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bocau (1635) | ricky248 (1792) | 31S |
| 2 | win | Bocau (1619) | Nhut100413 (1627) | 27S |
| 3 | win | nammel (1544) | Bocau (1605) | 31S |
| 4 | lose | quyen365 (1609) | Bocau (1621) | 70S |
| 5 | lose | haribo (1617) | Bocau (1637) | 8S |
| 6 | win | AhTri70 (1621) | Bocau (1622) | 20S |
| 7 | lose | thuathithoi3 (1787) | Bocau (1633) | 46S |
| 8 | lose | JimmyKS1 (1796) | Bocau (1656) | 49S |
| 9 | lose | Bocau (1670) | essnsw (1725) | 11S |
| 10 | lose | essnsw (1710) | Bocau (1685) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

