| AhTri70 Fast: 1500 W0D0L0 Slow: 1663 W928D33L919) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tungtt (1731) | AhTri70 (1645) | 32S |
| 2 | lose | AhTri70 (1660) | CHUONG555 (1691) | 53S |
| 3 | lose | CHUONG555 (1676) | AhTri70 (1675) | 52S |
| 4 | lose | nthien (1673) | AhTri70 (1691) | 109S |
| 5 | win | AhTri70 (1675) | H_THIEN5420 (1677) | 33S |
| 6 | lose | hanyehu (1709) | AhTri70 (1690) | 33S |
| 7 | win | AhTri70 (1673) | hanyehu (1726) | 29S |
| 8 | draw | AhTri70 (1673) | PhaoDau66 (1649) | 76S |
| 9 | lose | PhaoDau66 (1632) | AhTri70 (1690) | 43S |
| 10 | lose | phongbao (1605) | AhTri70 (1709) | 97S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

