| Blackrose Fast: 1797 W39D1L23 Slow: 1885 W53D3L28) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Blackrose (1906) | quocduc2024 (1703) | 15S |
| 2 | win | dragonhop (1858) | Blackrose (1892) | 24S |
| 3 | win | ET (1551) | Blackrose (1886) | 30S |
| 4 | win | rickyh (1741) | Blackrose (1874) | 17S |
| 5 | win | Blackrose (1785) | MuoiTieu (1670) | 38F |
| 6 | win | henryle1923 (1634) | Blackrose (1774) | 21F |
| 7 | lose | chemkotha (1871) | Blackrose (1787) | 26F |
| 8 | lose | Blackrose (1801) | chemkotha (1843) | 24F |
| 9 | win | Blackrose (1782) | tandat_3112 (1900) | 50F |
| 10 | win | Blackrose (1765) | Porschaaa (1820) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

