| BlackCo Fast: 1500 W0D0L0 Slow: 1540 W287D31L327) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BlackCo (1521) | pct2023 (1631) | 58S |
| 2 | lose | pct2023 (1618) | BlackCo (1534) | 34S |
| 3 | win | covoiquat (1498) | BlackCo (1519) | 34S |
| 4 | win | BlackCo (1500) | guoying (1608) | 44S |
| 5 | lose | guoying (1595) | BlackCo (1513) | 32S |
| 6 | lose | BlackCo (1527) | hoinha (1564) | 43S |
| 7 | win | sam12345 (1496) | BlackCo (1512) | 60S |
| 8 | win | BlackCo (1496) | sam12345 (1512) | 34S |
| 9 | win | dvn (1531) | BlackCo (1479) | 30S |
| 10 | lose | BlackCo (1494) | dvn (1516) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

