Bestsniper Fast: 1500 W0D0L0 Slow: 1559 W200D21L154) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Bestsniper (1576) | Suakhoatam (1512) | 41S |
2 | lose | Bestsniper (1590) | vanyeuem (1625) | 37S |
3 | lose | vanyeuem (1610) | Bestsniper (1605) | 37S |
4 | win | Mikebcde (1574) | Bestsniper (1590) | 20S |
5 | draw | hochoi77 (1616) | Bestsniper (1590) | 58S |
6 | lose | k76danhim (1628) | Bestsniper (1605) | 63S |
7 | draw | Bestsniper (1605) | giaitri2021 (1630) | 44S |
8 | lose | giaitri2021 (1614) | Bestsniper (1621) | 69S |
9 | win | Kphuong (1612) | Bestsniper (1605) | 36S |
10 | win | dangcuong33 (1566) | Bestsniper (1590) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.