Bestsniper Fast: 1500 W0D0L0 Slow: 1613 W122D14L90) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Bestsniper (1634) | achi (1460) | 78S |
2 | win | Cristalmint (1623) | Bestsniper (1618) | 10S |
3 | win | Bestsniper (1606) | abcdefgh (1474) | 8S |
4 | win | caijs (1552) | Bestsniper (1592) | 13S |
5 | win | thaovy2014 (1568) | Bestsniper (1577) | 26S |
6 | lose | minhle9999 (1539) | Bestsniper (1594) | 38S |
7 | lose | TNbaden (1395) | Bestsniper (1640) | 20S |
8 | win | TNbaden (1414) | Bestsniper (1621) | 31S |
9 | win | Bestsniper (1607) | avui (1550) | 33S |
10 | win | avui (1565) | Bestsniper (1592) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.