| Beijingchess Fast: 1500 W0D0L0 Slow: 2567 W89D5L25) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DuongCa (2583) | Beijingchess (2600) | 23S |
| 2 | draw | Noimin (2669) | Beijingchess (2596) | 40S |
| 3 | lose | VDTieuTot (2654) | Beijingchess (2626) | 32S |
| 4 | win | Noimin (2686) | Beijingchess (2589) | 32S |
| 5 | lose | cotuong1984 (2773) | Beijingchess (2611) | 34S |
| 6 | win | Beijingchess (2596) | Phoenixdang (2305) | 33S |
| 7 | lose | Beijingchess (2640) | emxinthua (2417) | 66S |
| 8 | win | vanmuinguyen (2388) | Beijingchess (2622) | 23S |
| 9 | win | Beijingchess (2603) | bachvy00 (2387) | 48S |
| 10 | win | Beijingchess (2582) | vuong_ky123 (2413) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

