| BACH_CONG_TU Fast: 2395 W50D2L7 Slow: 2588 W69D16L16) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BACH_CONG_TU (2364) | bachvy00 (2356) | 23F |
| 2 | win | BACH_CONG_TU (2334) | cubo2012 (2304) | 30F |
| 3 | win | BACH_CONG_TU (2304) | Lam17 (2274) | 12F |
| 4 | win | BACH_CONG_TU (2263) | danghdai (2424) | 24F |
| 5 | win | anhchiuchoi5 (2410) | BACH_CONG_TU (2220) | 29F |
| 6 | draw | BACH_CONG_TU (2584) | PikaFree (2657) | 43S |
| 7 | draw | BACH_CONG_TU (2580) | PikaFree (2661) | 89S |
| 8 | win | BACH_CONG_TU (2560) | Dungbn99 (2367) | 34S |
| 9 | draw | BACH_CONG_TU (2554) | PikaFree (2667) | 69S |
| 10 | win | suhuynh13 (2576) | BACH_CONG_TU (2519) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

