| Asoloman Fast: 1425 W2D0L6 Slow: 1412 W227D15L259) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Asoloman (1401) | ngan2010 (1450) | 33S |
| 2 | lose | jonas (1473) | Asoloman (1415) | 21S |
| 3 | lose | son_madao (1478) | Asoloman (1429) | 12S |
| 4 | lose | Asoloman (1444) | MyDung9080 (1475) | 49S |
| 5 | win | Asoloman (1427) | nhuan (1485) | 50S |
| 6 | lose | KTD59 (1400) | Asoloman (1444) | 116S |
| 7 | lose | khoe (1453) | Asoloman (1460) | 20S |
| 8 | lose | Asoloman (1477) | trum6 (1422) | 15S |
| 9 | win | kakalot9999 (1472) | Asoloman (1461) | 27S |
| 10 | lose | phuchu (1482) | Asoloman (1476) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

