Alex_chjp Fast: 1988 W1273D79L1024 Slow: 1558 W4D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Alex_chjp (1976) | Function (1848) | 56F |
2 | lose | Alex_chjp (1992) | MSD2021 (1991) | 91F |
3 | lose | Alex_chjp (2006) | Bienhoa (2053) | 24F |
4 | win | Alex_chjp (1990) | Mooncake (2020) | 14F |
5 | lose | Alex_chjp (2012) | hoangduocsuv (1782) | 51F |
6 | win | Alex_chjp (1994) | nguoixala (2091) | 18F |
7 | lose | Alex_chjp (2008) | vuaco (2048) | 20F |
8 | lose | Alex_chjp (2018) | chopchai (2223) | 12F |
9 | lose | tuanvinh27 (2089) | Alex_chjp (2032) | 25F |
10 | lose | Alex_chjp (2047) | tuanvinh27 (2074) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.