Manh_Phat Fast: 1776 W50D12L36 Slow: 2224 W53D5L16) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | michaeltfl (1720) | Manh_Phat (1762) | 48F |
2 | win | Manh_Phat (1751) | Langdung_yt (1592) | 31F |
3 | win | satha (1762) | Manh_Phat (1735) | 84F |
4 | lose | Manh_Phat (1754) | gacubong2021 (1643) | 35F |
5 | draw | gacubong2021 (1640) | Manh_Phat (1757) | 62F |
6 | lose | Manh_Phat (1775) | CoSieuToc (1684) | 19F |
7 | win | HuongDuong (1572) | Manh_Phat (1765) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.