sunnyy, Xiangqi Up score: 1609 W14D0L9 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | sunnyy (1596) | ngua_o (1516) | 9 |
2 | win | ngua_o (1530) | sunnyy (1582) | 34 |
3 | win | vuifun (1696) | sunnyy (1563) | 53 |
4 | win | Vuila9 (1514) | sunnyy (1549) | 76 |
5 | lose | ngua_o (1582) | sunnyy (1564) | 46 |
6 | lose | Ttp2222 (1606) | sunnyy (1579) | 41 |
7 | lose | sunnyy (1595) | Ttp2222 (1590) | 21 |
8 | win | letuyphuson (1741) | sunnyy (1575) | 57 |
9 | lose | sunnyy (1586) | letuyphuson (1730) | 31 |
10 | win | kiemkhach (1522) | sunnyy (1572) | 31 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.