| giasu_hiep, Xiangqi Up score: 1987 W19067D122L18088 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | giasu_hiep (2009) | newmorningvn (1788) | 15 |
| 2 | lose | giasu_hiep (2023) | Dung_gau (2057) | 40 |
| 3 | lose | Dung_gau (2042) | giasu_hiep (2038) | 34 |
| 4 | lose | JWT5259 (2081) | giasu_hiep (2053) | 25 |
| 5 | win | JWT5259 (2098) | giasu_hiep (2036) | 25 |
| 6 | lose | Vanduong (2115) | giasu_hiep (2049) | 24 |
| 7 | lose | giasu_hiep (2063) | Vanduong (2101) | 20 |
| 8 | lose | JWT5259 (2083) | giasu_hiep (2078) | 37 |
| 9 | lose | Nevada (2206) | giasu_hiep (2090) | 23 |
| 10 | lose | giasu_hiep (2103) | Nevada (2193) | 56 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

