| giasu_hiep, Xiangqi Up score: 2196 W18902D122L17924 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | giasu_hiep (2182) | datcha (2144) | 18 |
| 2 | win | thuakhongsao (2086) | giasu_hiep (2169) | 23 |
| 3 | lose | giasu_hiep (2188) | thuakhongsao (2067) | 12 |
| 4 | win | GiangMP (2068) | giasu_hiep (2176) | 42 |
| 5 | win | giasu_hiep (2163) | GiangMP (2081) | 13 |
| 6 | lose | datcha (2129) | giasu_hiep (2180) | 11 |
| 7 | win | datcha (2144) | giasu_hiep (2165) | 40 |
| 8 | lose | KiemkhachLHX (2034) | giasu_hiep (2185) | 15 |
| 9 | lose | datcha (2114) | giasu_hiep (2203) | 37 |
| 10 | win | giasu_hiep (2189) | datcha (2128) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

