| giasu_hiep, Xiangqi Up score: 1993 W20376D126L19293 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Swxvn (2197) | giasu_hiep (2003) | 37 |
| 2 | lose | giasu_hiep (2013) | Swxvn (2187) | 28 |
| 3 | lose | giasu_hiep (2028) | datcha (2058) | 32 |
| 4 | win | giasu_hiep (2010) | datcha (2076) | 45 |
| 5 | lose | giasu_hiep (2019) | dat (2263) | 24 |
| 6 | win | giasu_hiep (2006) | vitwatroi (1931) | 15 |
| 7 | win | giasu_hiep (1990) | steel01 (2021) | 47 |
| 8 | win | giasu_hiep (1973) | steel01 (2038) | 20 |
| 9 | win | QuanCong (1785) | giasu_hiep (1963) | 23 |
| 10 | win | giasu_hiep (1947) | ReiKitajima (1956) | 45 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

