| poopy, Xiangqi Up score: 1629 W7941D72L7157 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cutumdalat (1419) | poopy (1651) | 66 |
| 2 | win | poopy (1642) | cutumdalat (1428) | 14 |
| 3 | win | Bong2017 (1500) | poopy (1630) | 49 |
| 4 | lose | Annapova (1652) | poopy (1645) | 26 |
| 5 | lose | poopy (1662) | Jeaime1 (1627) | 12 |
| 6 | lose | poopy (1676) | mimimomo (1736) | 17 |
| 7 | win | poopy (1663) | thaivantung1 (1573) | 44 |
| 8 | win | thaivantung1 (1587) | poopy (1649) | 6 |
| 9 | win | poopy (1640) | khongdoithu1 (1417) | 34 |
| 10 | win | khongdoithu1 (1427) | poopy (1630) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

