| pangpang555, Xiangqi Up score: 1841 W5486D43L5259 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | doc_hanh (1711) | pangpang555 (1861) | 38 |
| 2 | lose | Annapova (1663) | pangpang555 (1883) | 23 |
| 3 | win | pangpang555 (1865) | donghung (1948) | 27 |
| 4 | lose | Jeoparty (1901) | pangpang555 (1880) | 44 |
| 5 | lose | JWT6370 (1991) | pangpang555 (1892) | 27 |
| 6 | win | happyle (1770) | pangpang555 (1880) | 18 |
| 7 | lose | pangpang555 (1889) | Camonban (2038) | 43 |
| 8 | lose | Camonban (2029) | pangpang555 (1898) | 24 |
| 9 | win | Vaibo79 (1760) | pangpang555 (1886) | 12 |
| 10 | win | SaiGonNho77 (1751) | pangpang555 (1874) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

